Name | RICKIE, Alexander | |
Gender | Male | |
Banns read | 1 Jan 1718 | KINGLASSIE ![]() |
Reference Number | 3348 | |
Person ID | I03344 | Durie Family Genealogy |
Last Modified | 9 Nov 2020 |
Family 1 | DURIE, JANET | |
Married | 1718 | KINGLASSIE ![]() |
Last Modified | 9 Nov 2020 | |
Family ID | F0822 | Group Sheet | Family Chart |
Family 2 | DURIE, JANET | |
Married | 1718 | KINGLASSIE ![]() |
Last Modified | 9 Nov 2020 | |
Family ID | F2114 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2022.
Maintained by Bruce.