Name | CROSBIE, ANDREW | |
Gender | Male | |
Banns read | 27 Mar 1850 | GLASGOW ![]() |
Reference Number | 2929 | |
Person ID | I02925 | Durie Family Genealogy |
Last Modified | 9 Nov 2020 |
Family 1 | DURIE, AGNES | |
Married | 1850 | GLASGOW ![]() |
Last Modified | 9 Nov 2020 | |
Family ID | F0628 | Group Sheet | Family Chart |
Family 2 | DURIE, AGNES | |
Married | 1850 | GLASGOW ![]() |
Last Modified | 9 Nov 2020 | |
Family ID | F2021 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2022.
Maintained by Bruce.