Name | ALLAN, THOMAS | |
Gender | Male | |
Banns read | 5 Oct 1795 | Kirkcaldy ![]() |
Reference Number | 2906 | |
Person ID | I02902 | Durie Family Genealogy |
Last Modified | 9 Nov 2020 |
Family 1 | DURIE, AGNES | |
Married | 1795 | Kirkcaldy ![]() |
Last Modified | 9 Nov 2020 | |
Family ID | F0612 | Group Sheet | Family Chart |
Family 2 | DURIE, AGNES | |
Married | 1795 | Kirkcaldy ![]() |
Last Modified | 9 Nov 2020 | |
Family ID | F2004 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2022.
Maintained by Bruce.