Matches 1 to 50 of 2,759 for Tree equals Durie Family Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
1 | F0342 | ||||
2 | F0536 | ||||
3 | F0871 | ||||
4 | F0932 | ||||
5 | F1016 | ||||
6 | F1212 | ||||
7 | F1349 | ||||
8 | F1488 | ||||
9 | F1554 | ||||
10 | F1869 | ||||
11 | F2104 | ||||
12 | F2156 | ||||
13 | F2184 | ||||
14 | F2200 | ||||
15 | F2256 | ||||
16 | F2496 | ||||
17 | F0336 | HOLMSEN, Dorthea Christine | |||
18 | F0331 | WENZLICK, Karen | |||
19 | F0332 | WENZLICK, Angela | |||
20 | F0339 | BRYCE, Marjorie Bertha | |||
21 | F0512 | DURIE, IsobelL | |||
22 | F0876 | MCBEATH | |||
23 | F0944 | LUMSDEN, Helen | |||
24 | F1292 | DURIE, Ann | |||
25 | F1835 | DURIE, IsobelL | |||
26 | F1316 | FOLLETT, Sarah | |||
27 | F1334 | REEVES, Rose | |||
28 | F1571 | TORRANCE, Susan | |||
29 | F1449 | GRACE, Sarah Ann | |||
30 | F2191 | RENEU, Elizabeth | |||
31 | F1475 | UNKNOWN, Mary | |||
32 | F1306 | BUCKNALL, Elizabeth | |||
33 | F1493 | HOLLOWAY, Lydia | |||
34 | F1709 | DALY, Marion | |||
35 | F2227 | MUNDAY, Mary | |||
36 | F1580 | BETHUNE, Mary Douglas | |||
37 | F2160 | WILLIAMS, Isabella Constantia | |||
38 | F2010 | PIPER, Mary | |||
39 | F1942 | BOTTOMLEY, Elizabeth | |||
40 | F1678 | SMITH, Martha | |||
41 | F1547 | LINDSAY, Margaret | |||
42 | F2043 | HOLDER, Elizabeth | |||
43 | F2155 | BALDWIN, Bridget | |||
44 | F1995 | BROWN, Christine Beatrice | |||
45 | F2392 | EWART, Victoria Anne | |||
46 | F2402 | SKERRETT, Clarinda | |||
47 | F1328 | SMITH, Eliza | |||
48 | F1303 | GILLIAT, Elizabeth | |||
49 | F2344 | HAWKER, Hester | |||
50 | F2450 | MURRAY, Jane Wemyss |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2022.
Maintained by Bruce.