Matches 1 to 50 of 7,846 for Tree equals Durie Family Genealogy
1 2 3 4 5 ... 157» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I09978 | ||
2 | ![]() | I09979 | b. 1798 | Waterford, Ireland ![]() |
3 | ![]() | I09776 | b. 20 Aug | ![]() |
4 | ![]() | I09781 | b. 21 Jun | ![]() |
5 | ![]() | I09784 | b. 22 Aug | ![]() |
6 | ![]() | I09783 | b. 18 May 2014 | |
7 | ![]() | I09780 | b. 2 Sep | ![]() |
8 | ![]() | I09779 | b. 30 Oct | ![]() |
9 | ![]() | I09782 | b. 5 Aug | ![]() |
10 | ![]() | I11077 | ||
11 | ![]() | I00554 | ||
12 | ![]() | I00555 | b. 24 Apr 1969 | Wellington Hospital ![]() |
13 | ![]() | I00298 | b. 17 Dec 1865 | |
14 | ![]() | I09996 | ||
15 | ![]() | I03475 | ||
16 | ![]() | I01661 | b. 1608 | ABERDEEN ![]() |
17 | ![]() | I00908 | b. 1952 | |
18 | ![]() | I00992 | ||
19 | ![]() | I00324 | b. 1845 | |
20 | ![]() | I00281 | ||
21 | ![]() | I03089 | ||
22 | ![]() | I03294 | ||
23 | ![]() | I03852 | ||
24 | ![]() | I04443 | ||
25 | ![]() | I08157 | ||
26 | ![]() | I08715 | ||
27 | ![]() | I11808 | ||
28 | ![]() | I12195 | ||
29 | ![]() | I12303 | ||
30 | ![]() | I12319 | ||
31 | ![]() | I12165 | ||
32 | ![]() | I10380 | ||
33 | ![]() | I12324 | ||
34 | ![]() | I12047 | ||
35 | ![]() | I11849 | ||
36 | ![]() | I11918 | ||
37 | ![]() | I12207 | ||
38 | ![]() | I04789 | ||
39 | ![]() | I11941 | b. 1912 | Birmingham, Warwickshire England ![]() |
40 | ![]() | I03692 | ||
41 | ![]() | I04122 | b. Jun 1839 | Durham, England ![]() |
42 | ![]() | I10826 | ||
43 | ![]() | I04499 | b. 1887 | |
44 | ![]() | I04038 | ||
45 | ![]() | I01497 | ||
46 | ![]() | I11126 | ||
47 | ![]() | I11127 | b. | Penrith ![]() |
48 | ![]() | I04722 | ||
49 | ![]() | I04723 | ||
50 | ![]() | I04234 |
1 2 3 4 5 ... 157» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2022.
Maintained by Bruce.