Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1699 | WEMYSS | I02838 |
2 | ![]() | 1727 | Wemyss | I06213 |
3 | ![]() | 1720 | WEMYSS | I01347 |
4 | ![]() | 1738 | WEMYSS | I06102 |
5 | ![]() | 1718 | WEMYSS | I01346 |
6 | ![]() | 1666 | WEMYSS | I02856 |
7 | ![]() | 1702 | WEMYSS | I02849 |
8 | ![]() | 1736 | WEMYSS | I01238 |
9 | ![]() | 1740 | WEMYSS | I01240 |
10 | ![]() | 1705 | WEMYSS | I02851 |
11 | ![]() | 1725 | WEMYSS | I01349 |
12 | ![]() | 1708 | WEMYSS | I02850 |
13 | ![]() | 1698 | WEMYSS | I02848 |
14 | ![]() | 1708 | WEMYSS | I07697 |
15 | ![]() | 1728 | WEMYSS | I06097 |
16 | ![]() | 1668 | WEMYSS | I02841 |
17 | ![]() | 1730 | WEMYSS | I01235 |
18 | ![]() | 1702 | WEMYSS | I02835 |
19 | ![]() | 1734 | WEMYSS | I01237 |
20 | ![]() | 1704 | WEMYSS | I07699 |
Matches 1 to 49 of 49
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 2 Apr 1699 | WEMYSS | I02838 |
2 | ![]() | 13 Apr 1727 | WEMYSS | I06213 |
3 | ![]() | 6 Jun 1669 | WEMYSS | I02867 |
4 | ![]() | 22 Jan 1699 | WEMYSS | I06083 |
5 | ![]() | 14 Feb 1720 | WEMYSS | I01347 |
6 | ![]() | 24 Dec 1738 | WEMYSS | I06102 |
7 | ![]() | 9 Aug 1752 | WEMYSS | I02877 |
8 | ![]() | 1 Aug 1756 | WEMYSS | I02872 |
9 | ![]() | 13 Jun 1697 | WEMYSS | I02837 |
10 | ![]() | 21 Nov 1662 | WEMYSS | I06128 |
11 | ![]() | 23 Jun 1665 | WEMYSS | I06057 |
12 | ![]() | 27 Jul 1718 | WEMYSS | I01346 |
13 | ![]() | 13 Aug 1665 | WEMYSS | I02855 |
14 | ![]() | 6 Mar 1669 | WEMYSS | I02831 |
15 | ![]() | 21 Mar 1693 | WEMYSS | I06148 |
16 | ![]() | 1 May 1774 | WEMYSS | I02881 |
17 | ![]() | 5 Oct 1666 | WEMYSS | I02856 |
18 | ![]() | 24 Apr 1702 | WEMYSS | I02849 |
19 | ![]() | 16 Dec 1662 | WEMYSS | I02865 |
20 | ![]() | 16 Nov 1718 | WEMYSS | I02845 |
21 | ![]() | 15 Oct 1732 | WEMYSS | I01236 |
22 | ![]() | 8 Sep 1717 | WEMYSS | I02844 |
23 | ![]() | 23 Dec 1736 | WEMYSS | I01238 |
24 | ![]() | 21 Dec 1740 | WEMYSS | I01240 |
25 | ![]() | 15 Oct 1749 | WEMYSS | I02876 |
26 | ![]() | 21 Dec 1761 | WEMYSS | I07736 |
27 | ![]() | 21 Jun 1705 | WEMYSS | I02851 |
28 | ![]() | 21 Mar 1725 | WEMYSS | I01349 |
29 | ![]() | 4 Apr 1708 | WEMYSS | I02850 |
30 | ![]() | 30 Jul 1665 | WEMYSS | I07723 |
31 | ![]() | 23 Feb 1666 | WEMYSS | I02866 |
32 | ![]() | 13 Mar 1698 | WEMYSS | I02848 |
33 | ![]() | 11 Nov 1705 | WEMYSS | I06085 |
34 | ![]() | 19 Sep 1708 | WEMYSS | I07697 |
35 | ![]() | 11 Feb 1722 | WEMYSS | I01348 |
36 | ![]() | 8 Sep 1728 | WEMYSS | I06097 |
37 | ![]() | 7 Jun 1767 | WEMYSS | I07743 |
38 | ![]() | 9 Apr 1669 | WEMYSS | I01266 |
39 | ![]() | 27 Jul 1668 | WEMYSS | I02841 |
40 | ![]() | 20 Apr 1673 | WEMYSS | I02862 |
41 | ![]() | 13 Sep 1730 | WEMYSS | I01235 |
42 | ![]() | 4 Jan 1755 | WEMYSS | I02871 |
43 | ![]() | 22 Mar 1702 | WEMYSS | I02835 |
44 | ![]() | 22 Sep 1661 | WEMYSS | I02854 |
45 | ![]() | 9 Feb 1668 | WEMYSS | I02861 |
46 | ![]() | 19 Dec 1734 | WEMYSS | I01237 |
47 | ![]() | 19 Sep 1703 | WEMYSS | I01221 |
48 | ![]() | 23 Jun 1704 | WEMYSS | I07699 |
49 | ![]() | 24 Sep 1671 | WEMYSS | I02868 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 Nov 1649 | Wemyss | I04006 |
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Banns read ![]() |
Person ID | ||
1 | ![]() | 15 Oct 1717 | WEMYSS | I01345 |
2 | ![]() | 30 Nov 1711 | WEMYSS | I02892 |
3 | ![]() | 23 Jul 1708 | WEMYSS | I03214 |
4 | ![]() | 10 Dec 1762 | WEMYSS | I01020 |
5 | ![]() | 21 Jul 1733 | WEMYSS | I03254 |
6 | ![]() | 18 Oct 1672 | WEMYSS | I03211 |
7 | ![]() | 30 Nov 1711 | WEMYSS | I07756 |
8 | ![]() | 30 Nov 1711 | WEMYSS | I02893 |
9 | ![]() | 10 Dec 1762 | WEMYSS | I05882 |
10 | ![]() | 12 Mar 1698 | WEMYSS | I02974 |
11 | ![]() | 3 May 1698 | WEMYSS | I06081 |
12 | ![]() | 12 Nov 1726 | WEMYSS | I06095 |
13 | ![]() | 27 Nov 1793 | WEMYSS | I05195 |
14 | ![]() | 23 Jun 1692 | WEMYSS | I06146 |
15 | ![]() | 15 Oct 1717 | WEMYSS | I01344 |
16 | ![]() | 24 May 1759 | WEMYSS | I01236 |
17 | ![]() | 18 Oct 1667 | WEMYSS | I08071 |
18 | ![]() | 18 Oct 1667 | WEMYSS | I03208 |
19 | ![]() | 18 Oct 1672 | WEMYSS | I03210 |
20 | ![]() | 23 Jul 1708 | WEMYSS | I03215 |
21 | ![]() | 21 Jul 1733 | WEMYSS | I03253 |
22 | ![]() | 3 Jun 1664 | WEMYSS | I02859 |
23 | ![]() | 18 Oct 1667 | WEMYSS | I08072 |
24 | ![]() | 18 Oct 1667 | WEMYSS | I03209 |
25 | ![]() | 28 Nov 1679 | WEMYSS | I03375 |
26 | ![]() | 3 May 1698 | WEMYSS | I01219 |
27 | ![]() | 12 Nov 1726 | WEMYSS | I01233 |
28 | ![]() | 23 Jun 1692 | WEMYSS | I01284 |
29 | ![]() | 3 Jun 1664 | WEMYSS | I02858 |
30 | ![]() | 24 May 1759 | WEMYSS | I03201 |
31 | ![]() | 27 Nov 1793 | WEMYSS | I04017 |
32 | ![]() | 28 Nov 1679 | WEMYSS | I03376 |
33 | ![]() | 12 Mar 1698 | WEMYSS | I02975 |
Matches 1 to 14 of 14
Family ![]() |
Married ![]() |
Family ID | ||
1 | BALMAIN / DURIE | 1711 | WEMYSS | F0608 |
2 | BALMAIN / DURIE | 1711 | WEMYSS | F2000 |
3 | BAVERAGE / DURIE | 1708 | WEMYSS | F0755 |
4 | BERRAGE / DURIE | 1733 | WEMYSS | F0775 |
5 | BISSET / DURIE | 1672 | WEMYSS | F0752 |
6 | DURIE / ANDERSON | 1717 | WEMYSS | F0391 |
7 | DURIE / BEANS | 10 Dec 1762 | WEMYSS | F1565 |
8 | DURIE / DURIE | 1667 | WEMYSS | F0751 |
9 | DURIE / DURIE | 1667 | WEMYSS | F1985 |
10 | DURIE / GRAY | 1698 | WEMYSS | F1625 |
11 | DURIE / KINNINMONT | 4 Feb 1881 | Wemyss | F2272 |
12 | DURIE / MACKIE | 1726 | WEMYSS | F1627 |
13 | DURIE / MICHIE | 1664 | WEMYSS | F0605 |
14 | WHYT / DURIE | 1679 | WEMYSS | F0838 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2021.
Maintained by Bruce.