Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1740 | Scoonie | I05882 |
2 | ![]() | 1750 | Scoonie | I05957 |
3 | ![]() | 1743 | Scoonie | I01091 |
4 | ![]() | 1748 | Scoonie | I01599 |
5 | ![]() | 1745 | Scoonie | I05955 |
6 | ![]() | 1734 | Scoonie | I05951 |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 16 Nov 1740 | SCOONIE | I05882 |
2 | ![]() | 11 Oct 1830 | SCOONIE | I06444 |
3 | ![]() | 11 Oct 1778 | SCOONIE | I03613 |
4 | ![]() | 23 Oct 1681 | SCOONIE | I07555 |
5 | ![]() | 2 Dec 1750 | SCOONIE | I05957 |
6 | ![]() | 14 Dec 1767 | SCOONIE | I05885 |
7 | ![]() | 22 Dec 1765 | SCOONIE | I05884 |
8 | ![]() | 14 May 1738 | SCOONIE | I05952 |
9 | ![]() | 6 Jan 1766 | SCOONIE | I01416 |
10 | ![]() | 25 Aug 1782 | SCOONIE | I05887 |
11 | ![]() | 27 Mar 1743 | SCOONIE | I01091 |
12 | ![]() | 22 Jul 1804 | SCOONIE | I01041 |
13 | ![]() | 24 Jul 1748 | SCOONIE | I01599 |
14 | ![]() | 5 Sep 1806 | SCOONIE | I01042 |
15 | ![]() | 2 Mar 1684 | SCOONIE | I02693 |
16 | ![]() | 2 Jul 1780 | SCOONIE | I01602 |
17 | ![]() | 28 Jul 1745 | SCOONIE | I05955 |
18 | ![]() | 13 Oct 1734 | SCOONIE | I05951 |
19 | ![]() | 20 Jan 1782 | SCOONIE | I01603 |
20 | ![]() | 21 Mar 1784 | SCOONIE | I01604 |
21 | ![]() | 3 Jan 1773 | SCOONIE | I05886 |
22 | ![]() | 18 Aug 1833 | SCOONIE | I01582 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Banns read ![]() |
Person ID | ||
1 | ![]() | 22 May 1795 | SCOONIE | I03192 |
2 | ![]() | 28 Mar 1777 | SCOONIE | I03096 |
3 | ![]() | 11 Dec 1803 | SCOONIE | I01040 |
4 | ![]() | 30 Oct 1691 | SCOONIE | I03378 |
5 | ![]() | 21 Oct 1733 | SCOONIE | I05949 |
6 | ![]() | 11 Dec 1803 | SCOONIE | I03613 |
7 | ![]() | 12 Dec 1788 | SCOONIE | I03044 |
8 | ![]() | 28 Mar 1777 | SCOONIE | I03097 |
9 | ![]() | 13 Dec 1777 | SCOONIE | I01599 |
10 | ![]() | 22 May 1795 | SCOONIE | I03191 |
11 | ![]() | 22 Jul 1829 | SCOONIE | I01583 |
12 | ![]() | 30 Oct 1691 | SCOONIE | I03377 |
13 | ![]() | 21 Oct 1733 | SCOONIE | I01087 |
14 | ![]() | 22 Jul 1829 | SCOONIE | I01584 |
15 | ![]() | 13 Dec 1777 | SCOONIE | I01600 |
16 | ![]() | 12 Dec 1788 | SCOONIE | I03043 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 Jun 1780 | SCOONIE | I01602 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | DISCHINGTOUNE / DURIE | 1691 | SCOONIE | F0839 |
2 | DURIE / CAMPBELL | 11 Dec 1803 | SCOONIE | F0351 |
3 | DURIE / LUMSDEN | 1829 | SCOONIE | F0417 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2021.
Maintained by Bruce.