Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1834 | Newbury, Berkshire, England | I10747 |
2 | ![]() | 11 Apr 1785 | Newbury, Berkshire, England | I10742 |
3 | ![]() | Abt 1822 | Newbury, Berkshire, England | I10744 |
4 | ![]() | Abt 1824 | Newbury, Berkshire, England | I10746 |
5 | ![]() | 8 Dec 1783 | Newbury, Berkshire, England | I10741 |
6 | ![]() | Abt 1743 | Newbury, Berkshire, England | I10301 |
7 | ![]() | Abt 1818 | Newbury, Berkshire, England | I10743 |
8 | ![]() | 17 Oct 1782 | Newbury, Berkshire, England | I10987 |
9 | ![]() | 15 Oct 1781 | Newbury, Berkshire, England | I10740 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1772 | Newbury, Berkshire, England | I10739 |
2 | ![]() | 1848 | Newbury, Berkshire, England | I10741 |
3 | ![]() | 1810 | Newbury, Berkshire, England | I10301 |
4 | ![]() | 1804 | Newbury, Berkshire, England | I10740 |
5 | ![]() | I10925 | ||
6 | ![]() | 1836 | Newbury, Berkshire, England | I10320 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2022.
Maintained by Bruce.