Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1789 | NEW OR EAST KILPATRICK | I05931 |
2 | ![]() | 1788 | NEW OR EAST KILPATRICK | I07462 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 17 Oct 1819 | NEW OR EAST KILPATRICK | I02602 |
2 | ![]() | 16 Apr 1826 | NEW OR EAST KILPATRICK | I02606 |
3 | ![]() | 22 Mar 1822 | NEW OR EAST KILPATRICK | I02603 |
4 | ![]() | 1 Feb 1824 | NEW OR EAST KILPATRICK | I02604 |
5 | ![]() | 3 Nov 1755 | NEW OR EAST KILPATRICK | I02597 |
6 | ![]() | 11 Mar 1789 | NEW OR EAST KILPATRICK | I05931 |
7 | ![]() | 21 Jul 1824 | NEW OR EAST KILPATRICK | I02605 |
8 | ![]() | 11 Mar 1828 | NEW OR EAST KILPATRICK | I02607 |
9 | ![]() | 9 Apr 1758 | NEW OR EAST KILPATRICK | I02598 |
10 | ![]() | 14 May 1788 | NEW OR EAST KILPATRICK | I07462 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Banns read ![]() |
Person ID | ||
1 | ![]() | 18 Dec 1784 | NEW OR EAST KILPATRICK | I03138 |
2 | ![]() | 5 Sep 1835 | NEW OR EAST KILPATRICK | I03234 |
3 | ![]() | 18 Dec 1784 | NEW OR EAST KILPATRICK | I03139 |
4 | ![]() | 5 Sep 1835 | NEW OR EAST KILPATRICK | I03235 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
1 | ![]() | 9 Jan 1792 | NEW OR EAST KILPATRICK | I01838 |
2 | ![]() | 18 Oct 1789 | NEW OR EAST KILPATRICK | I06700 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2022.
Maintained by Bruce.