Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 4 Apr 1821 | Kettle | I07298 |
2 | ![]() | 1854 | Kettle | I01451 |
3 | ![]() | Nov 1850 | Kettle | I01063 |
4 | ![]() | 4 Jun 1819 | Kettle | I02434 |
5 | ![]() | Aug 1852 | Kettle | I01064 |
6 | ![]() | 1821 | Kettle | I01209 |
7 | ![]() | 4 May 1808 | Kettle | I02430 |
8 | ![]() | Sep 1845 | Kettle | I01061 |
9 | ![]() | 1780 | Kettle | I02423 |
10 | ![]() | 3 May 1806 | Kettle | I07292 |
11 | ![]() | 1818 | Kettle | I01207 |
12 | ![]() | Mar 1828 | Kettle | I02437 |
13 | ![]() | 1778 | Kettle | I02422 |
14 | ![]() | 1818 | Kettle | I01208 |
15 | ![]() | Jul 1854 | Kettle | I01065 |
16 | ![]() | 1786 | Kettle | I07288 |
17 | ![]() | 8 Dec 1801 | Kettle | I07290 |
18 | ![]() | 1692 | Kettle | I01594 |
19 | ![]() | 4 Jan 1804 | Kettle | I02428 |
20 | ![]() | 1823 | Kettle | I01210 |
21 | ![]() | 1838 | Kettle | I01481 |
22 | ![]() | 1782 | Kettle | I07287 |
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 8 Apr 1821 | Kettle | I07298 |
2 | ![]() | 28 Feb 1854 | Kettle | I01451 |
3 | ![]() | 1 Mar 1818 | Kettle | I01059 |
4 | ![]() | 12 Nov 1850 | Kettle | I01063 |
5 | ![]() | 6 Jun 1819 | Kettle | I02434 |
6 | ![]() | 19 Aug 1852 | Kettle | I01064 |
7 | ![]() | 9 Dec 1821 | Kettle | I01209 |
8 | ![]() | 8 May 1808 | Kettle | I02430 |
9 | ![]() | 19 Sep 1845 | Kettle | I01061 |
10 | ![]() | 28 May 1780 | Kettle | I02423 |
11 | ![]() | 4 May 1806 | Kettle | I07292 |
12 | ![]() | 30 Jul 1818 | Kettle | I01207 |
13 | ![]() | 16 Mar 1828 | Kettle | I02437 |
14 | ![]() | 12 Jun 1848 | Kettle | I05925 |
15 | ![]() | 26 Apr 1778 | Kettle | I02422 |
16 | ![]() | 6 Dec 1818 | Kettle | I01208 |
17 | ![]() | 11 Jul 1854 | Kettle | I01065 |
18 | ![]() | 30 Jul 1786 | Kettle | I07288 |
19 | ![]() | 13 Dec 1801 | Kettle | I07290 |
20 | ![]() | 19 Apr 1692 | Kettle | I01594 |
21 | ![]() | 9 Jan 1804 | Kettle | I02428 |
22 | ![]() | 30 Nov 1823 | Kettle | I01210 |
23 | ![]() | 19 Sep 1773 | Kettle | I02418 |
24 | ![]() | 20 Jul 1838 | Kettle | I01481 |
25 | ![]() | 25 Aug 1782 | Kettle | I07287 |
26 | ![]() | 9 Jul 1775 | Kettle | I02419 |
27 | ![]() | 2 Feb 1823 | Kettle | I02436 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Banns read ![]() |
Person ID | ||
1 | ![]() | 10 Nov 1844 | Kettle | I01060 |
2 | ![]() | 15 Dec 1817 | Kettle | I01206 |
3 | ![]() | 10 Nov 1844 | Kettle | I01059 |
4 | ![]() | 15 Dec 1817 | Kettle | I01205 |
5 | ![]() | 20 Feb 1801 | Kettle | I02419 |
6 | ![]() | 3 Nov 1814 | Kettle | I07294 |
7 | ![]() | 20 Feb 1801 | Kettle | I02426 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2021.
Maintained by Bruce.