Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1681 | KINGLASSIE | I07313 |
2 | ![]() | 1686 | KINGLASSIE | I02451 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 28 Jan 1681 | KINGLASSIE | I07313 |
2 | ![]() | 25 Mar 1739 | KINGLASSIE | I07323 |
3 | ![]() | 29 Jul 1679 | KINGLASSIE | I02449 |
4 | ![]() | 17 Mar 1686 | KINGLASSIE | I02451 |
5 | ![]() | 13 Aug 1727 | KINGLASSIE | I02457 |
6 | ![]() | 17 Oct 1714 | KINGLASSIE | I02452 |
7 | ![]() | 24 Apr 1737 | KINGLASSIE | I02459 |
8 | ![]() | 20 May 1731 | KINGLASSIE | I02458 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Banns read ![]() |
Person ID | ||
1 | ![]() | 21 Jan 1681 | KINGLASSIE | I02982 |
2 | ![]() | 14 Jul 1710 | KINGLASSIE | I02968 |
3 | ![]() | 26 Dec 1707 | KINGLASSIE | I01723 |
4 | ![]() | 14 Jul 1710 | KINGLASSIE | I07832 |
5 | ![]() | 21 Jan 1681 | KINGLASSIE | I07846 |
6 | ![]() | 11 Nov 1681 | KINGLASSIE | I03212 |
7 | ![]() | 9 Mar 1705 | KINGLASSIE | I08136 |
8 | ![]() | 26 Dec 1707 | KINGLASSIE | I01722 |
9 | ![]() | 1 Jan 1718 | KINGLASSIE | I08206 |
10 | ![]() | 1 Jan 1718 | KINGLASSIE | I03343 |
11 | ![]() | 11 Nov 1681 | KINGLASSIE | I03213 |
12 | ![]() | 1 Jan 1718 | KINGLASSIE | I03344 |
13 | ![]() | 9 Mar 1705 | KINGLASSIE | I03274 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | DURIE / CHRISTIE | 1707 | KINGLASSIE | F0398 |
2 | DURIE / HUTCHEN | 1643 | KINGLASSIE | F2073 |
3 | LATHREISH / DURIE | 1681 | KINGLASSIE | F0753 |
4 | RICKIE / DURIE | 1718 | KINGLASSIE | F0822 |
5 | RICKIE / DURIE | 1718 | KINGLASSIE | F2114 |
6 | WILLSON / DURIE | 1705 | KINGLASSIE | F2102 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2022.
Maintained by Bruce.