Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1788 | INVERESK | I02387 |
2 | ![]() | 1792 | INVERESK | I02389 |
3 | ![]() | 1729 | Inveresk | I06113 |
4 | ![]() | Abt 1828 | Inveresk | I02949 |
5 | ![]() | 1732 | INVERESK | I06114 |
6 | ![]() | 1751 | INVERESK | I01514 |
7 | ![]() | 1727 | INVERESK | I01249 |
8 | ![]() | 1725 | INVERESK | I06111 |
9 | ![]() | 1786 | INVERESK | I02386 |
10 | ![]() | 1786 | INVERESK | I07249 |
11 | ![]() | 1824 | INVERESK | I01620 |
12 | ![]() | 1735 | INVERESK | I06115 |
13 | ![]() | 1722 | INVERESK | I06110 |
14 | ![]() | 1753 | INVERESK | I01515 |
15 | ![]() | 1797 | INVERESK | I02390 |
16 | ![]() | 1790 | INVERESK | I02388 |
17 | ![]() | 1756 | INVERESK | I01516 |
18 | ![]() | 1720 | INVERESK | I06109 |
19 | ![]() | 1820 | INVERESK | I01619 |
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 2 Nov 1788 | INVERESK | I02387 |
2 | ![]() | 28 Oct 1792 | INVERESK | I02389 |
3 | ![]() | 23 Nov 1729 | INVERESK | I06113 |
4 | ![]() | 28 Apr 1776 | INVERESK | I05981 |
5 | ![]() | 5 Nov 1732 | INVERESK | I06114 |
6 | ![]() | 19 Aug 1849 | INVERESK | I02392 |
7 | ![]() | 30 Jun 1751 | INVERESK | I01514 |
8 | ![]() | 2 Mar 1766 | INVERESK | I01116 |
9 | ![]() | 2 Aug 1772 | INVERESK | I01122 |
10 | ![]() | 24 Sep 1727 | INVERESK | I01249 |
11 | ![]() | 11 Apr 1725 | INVERESK | I06111 |
12 | ![]() | 19 Nov 1780 | INVERESK | I01120 |
13 | ![]() | 13 Aug 1786 | INVERESK | I02386 |
14 | ![]() | 13 Aug 1786 | INVERESK | I07249 |
15 | ![]() | 14 Nov 1773 | INVERESK | I05980 |
16 | ![]() | 30 May 1824 | INVERESK | I01620 |
17 | ![]() | 29 Dec 1850 | INVERESK | I02393 |
18 | ![]() | 25 Aug 1735 | INVERESK | I06115 |
19 | ![]() | 7 Oct 1722 | INVERESK | I06110 |
20 | ![]() | 19 Apr 1778 | INVERESK | I05982 |
21 | ![]() | 18 Nov 1753 | INVERESK | I01515 |
22 | ![]() | 10 Mar 1771 | INVERESK | I05984 |
23 | ![]() | 26 Mar 1797 | INVERESK | I02390 |
24 | ![]() | 5 Sep 1790 | INVERESK | I02388 |
25 | ![]() | 25 Apr 1756 | INVERESK | I01516 |
26 | ![]() | 13 Nov 1720 | INVERESK | I06109 |
27 | ![]() | 27 May 1764 | INVERESK | I05978 |
28 | ![]() | 24 Dec 1820 | INVERESK | I01619 |
29 | ![]() | Abt 1832 | INVERESK | I02948 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Banns read ![]() |
Person ID | ||
1 | ![]() | 1 Jan 1736 | INVERESK | I02905 |
2 | ![]() | 1 Aug 1750 | INVERESK | I01513 |
3 | ![]() | 10 Nov 1816 | INVERESK | I03194 |
4 | ![]() | 1 Jan 1736 | INVERESK | I07769 |
5 | ![]() | 1 Jan 1736 | INVERESK | I02906 |
6 | ![]() | 20 Oct 1724 | INVERESK | I07758 |
7 | ![]() | 20 Oct 1724 | INVERESK | I02895 |
8 | ![]() | 20 May 1718 | INVERESK | I06107 |
9 | ![]() | 29 Aug 1819 | INVERESK | I07892 |
10 | ![]() | 1 Aug 1750 | INVERESK | I01512 |
11 | ![]() | 10 Nov 1816 | INVERESK | I03193 |
12 | ![]() | 29 Aug 1819 | INVERESK | I03028 |
13 | ![]() | 20 May 1718 | INVERESK | I01245 |
14 | ![]() | 20 Oct 1724 | INVERESK | I02894 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1776 | Inveresk | I05981 |
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | AITKEN / DURIE | 1736 | INVERESK | F0614 |
2 | AITKEN / DURIE | 1736 | INVERESK | F2008 |
3 | DURIE / BLAIK | 1750 | INVERESK | F0407 |
4 | DURIE / DICK | 1816 | INVERESK | F0740 |
5 | DURIE / PAUL | 1718 | INVERESK | F1628 |
6 | PAUL / DURIE | 1819 | Inveresk | F2055 |
7 | SIM / DURIE | 1711 | INVERESK | F0609 |
8 | SIM / DURIE | 1711 | INVERESK | F2001 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2022.
Maintained by Bruce.