Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1784 | GREENOCK MIDDLE | I02375 |
2 | ![]() | 1784 | Greenock Middle | I02369 |
3 | ![]() | 1795 | GREENOCK MIDDLE | I02380 |
4 | ![]() | 1793 | GREENOCK MIDDLE | I02376 |
5 | ![]() | 1793 | Greenock Middle | I07235 |
6 | ![]() | 1782 | Greenock Middle | I07231 |
7 | ![]() | 1787 | Greenock Middle | I02371 |
8 | ![]() | 1787 | GREENOCK MIDDLE | I02378 |
9 | ![]() | 1786 | Greenock Middle | I07233 |
10 | ![]() | 1786 | GREENOCK MIDDLE | I02377 |
11 | ![]() | 1789 | GREENOCK MIDDLE | I02379 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 17 Oct 1784 | GREENOCK MIDDLE | I02375 |
2 | ![]() | 4 Jan 1784 | GREENOCK MIDDLE | I02369 |
3 | ![]() | 30 Mar 1795 | GREENOCK MIDDLE | I02380 |
4 | ![]() | 2 May 1793 | GREENOCK MIDDLE | I02376 |
5 | ![]() | 25 Aug 1793 | GREENOCK MIDDLE | I07235 |
6 | ![]() | 28 May 1782 | GREENOCK MIDDLE | I07231 |
7 | ![]() | 2 Dec 1787 | GREENOCK MIDDLE | I02371 |
8 | ![]() | 21 Oct 1787 | GREENOCK MIDDLE | I02378 |
9 | ![]() | 12 Sep 1786 | GREENOCK MIDDLE | I07233 |
10 | ![]() | 5 Feb 1786 | GREENOCK MIDDLE | I02377 |
11 | ![]() | 21 Jun 1789 | GREENOCK MIDDLE | I02379 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Banns read ![]() |
Person ID | ||
1 | ![]() | 27 Dec 1811 | GREENOCK MIDDLE | I03263 |
2 | ![]() | 27 Dec 1811 | GREENOCK MIDDLE | I03264 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2022.
Maintained by Bruce.