Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1831 | Fettercairn | I01647 |
2 | ![]() | 1776 | Fettercairn | I01324 |
3 | ![]() | 1832 | Fettercairn | I02243 |
4 | ![]() | 1790 | Fettercairn | I06003 |
5 | ![]() | 1840 | FETTERCAIRN | I02245 |
6 | ![]() | 1830 | FETTERCAIRN | I02242 |
7 | ![]() | 1793 | Fettercairn | I01358 |
8 | ![]() | 1819 | FETTERCAIRN | I07100 |
9 | ![]() | 1842 | FETTERCAIRN | I07109 |
10 | ![]() | 1851 | FETTERCAIRN | I02249 |
11 | ![]() | 1775 | Fettercairn | I01323 |
12 | ![]() | 1777 | Fettercairn | I01137 |
13 | ![]() | 1798 | FETTERCAIRN | I07099 |
14 | ![]() | 1839 | FETTERCAIRN | I02244 |
15 | ![]() | 1785 | Fettercairn | I01139 |
16 | ![]() | 1793 | Fettercairn | I01141 |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 14 Apr 1833 | FETTERCAIRN | I01647 |
2 | ![]() | 22 Sep 1776 | FETTERCAIRN | I01324 |
3 | ![]() | 21 Jan 1832 | FETTERCAIRN | I02243 |
4 | ![]() | 11 Jan 1790 | FETTERCAIRN | I06003 |
5 | ![]() | 4 Mar 1831 | FETTERCAIRN | I03867 |
6 | ![]() | 9 Dec 1788 | FETTERCAIRN | I01359 |
7 | ![]() | 19 Feb 1829 | FETTERCAIRN | I02241 |
8 | ![]() | 6 Sep 1840 | FETTERCAIRN | I02245 |
9 | ![]() | 20 Apr 1830 | FETTERCAIRN | I02242 |
10 | ![]() | 23 Apr 1827 | FETTERCAIRN | I03865 |
11 | ![]() | 18 Feb 1793 | FETTERCAIRN | I01358 |
12 | ![]() | 4 May 1819 | FETTERCAIRN | I07100 |
13 | ![]() | 15 Sep 1842 | FETTERCAIRN | I07109 |
14 | ![]() | 30 Jul 1851 | FETTERCAIRN | I02249 |
15 | ![]() | 13 Jan 1825 | FETTERCAIRN | I03864 |
16 | ![]() | 9 Mar 1775 | FETTERCAIRN | I01323 |
17 | ![]() | 28 Apr 1777 | FETTERCAIRN | I01137 |
18 | ![]() | 10 Dec 1798 | FETTERCAIRN | I07099 |
19 | ![]() | 9 Jan 1839 | FETTERCAIRN | I01304 |
20 | ![]() | 23 Apr 1823 | FETTERCAIRN | I01294 |
21 | ![]() | 2 Feb 1839 | FETTERCAIRN | I02244 |
22 | ![]() | 8 May 1785 | FETTERCAIRN | I01139 |
23 | ![]() | 7 Feb 1835 | FETTERCAIRN | I01302 |
24 | ![]() | 20 Mar 1793 | FETTERCAIRN | I01141 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Banns read ![]() |
Person ID | ||
1 | ![]() | 15 Jun 1853 | FETTERCAIRN | I03866 |
2 | ![]() | 14 Jul 1849 | FETTERCAIRN | I02248 |
3 | ![]() | 30 Oct 1851 | FETTERCAIRN | I03279 |
4 | ![]() | 2 Dec 1826 | FETTERCAIRN | I02228 |
5 | ![]() | 1 Jan 1828 | FETTERCAIRN | I01358 |
6 | ![]() | 15 Jun 1853 | FETTERCAIRN | I01733 |
7 | ![]() | 2 Dec 1826 | FETTERCAIRN | I02229 |
8 | ![]() | 14 Jul 1849 | FETTERCAIRN | I02247 |
9 | ![]() | 1 Jan 1828 | FETTERCAIRN | I04539 |
10 | ![]() | 30 Oct 1851 | FETTERCAIRN | I03280 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1779 | FETTERCAIRN | I03099 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
1 | ![]() | 15 Apr 1779 | FETTERCAIRN | I03099 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | DURIE / GIBB | 1826 | FETTERCAIRN | F0526 |
2 | DURIE / KYDD | 1828 | FETTERCAIRN | F1169 |
3 | GOLD / DURIE | 1849 | FETTERCAIRN | F0530 |
4 | PATTULLO / DURIE | 1851 | FETTERCAIRN | F0787 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2021.
Maintained by Bruce.