Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1840 | England | I11695 |
2 | ![]() | 1694 | England | I10877 |
3 | ![]() | 1660 | England | I10889 |
4 | ![]() | Abt 1886 | England | I04668 |
5 | ![]() | Abt 1799 | England | I04189 |
6 | ![]() | 25 Feb 1953 | England | I00541 |
7 | ![]() | 1824 | England | I11869 |
8 | ![]() | 1770 | England | I10608 |
9 | ![]() | 1803 | England | I11358 |
10 | ![]() | 15 Apr 1809 | England | I11360 |
11 | ![]() | 1724 | England | I10548 |
12 | ![]() | England | I00474 | |
13 | ![]() | 1850 | England | I00360 |
14 | ![]() | 15 Dec 1769 | England | I10602 |
15 | ![]() | 1730 | England | I11674 |
16 | ![]() | England | I10919 | |
17 | ![]() | 1758 | England | I10754 |
18 | ![]() | Abt 1854 | England | I09753 |
19 | ![]() | 1683 | England | I10470 |
20 | ![]() | 31 Jan 1737 | England | I11676 |
21 | ![]() | 1825 | England | I11870 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1652 | England | I10676 |
2 | ![]() | 24 Apr 1833 | England | I10753 |
3 | ![]() | England | I10254 | |
4 | ![]() | 4 Dec 1859 | England | I10539 |
5 | ![]() | 1726 | England | I10470 |
6 | ![]() | 1816 | England | I11676 |
7 | ![]() | 1761 | England | I10618 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | England | I11120 | |
2 | ![]() | England | I10802 | |
3 | ![]() | England | I10476 | |
4 | ![]() | England | I10506 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | Nov 1607 | England | I10676 |
2 | ![]() | England | I10642 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1694 | England | I10877 |
2 | ![]() | 1720 | England | I10548 |
3 | ![]() | 1722 | England | I10548 |
4 | ![]() | 1725 | England | I10548 |
5 | ![]() | 28 Jan 1793 | England | I11355 |
6 | ![]() | 22 Mar 1867 | England | I09869 |
7 | ![]() | 15 Dec 1769 | England | I10602 |
8 | ![]() | England | I10638 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | England | I10548 | |
2 | ![]() | England | I11120 | |
3 | ![]() | 4 Dec 1859 | England | I10539 |
4 | ![]() | England | I11365 | |
5 | ![]() | England | I10506 |
Matches 1 to 44 of 44
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | CARRINGTON / LAVINGTON | 1715 | England | F2134 |
2 | DIBLEY / CHALMERS | 1988 | England | F0226 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2021.
Maintained by Bruce.