Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Sep 1907 | East Molesey, Surrey, England | I09962 |
2 | ![]() | 16 Mar 1895 | East Molesey, Surrey, England | I09963 |
3 | ![]() | 22 Sep 1911 | East Molesey, Surrey, England | I09966 |
4 | ![]() | 14 Dec 1903 | East Molesey, Surrey, England | I09965 |
5 | ![]() | 20 Dec 1921 | East Molesey, Surrey, England | I09967 |
6 | ![]() | 9 Jan 1906 | East Molesey, Surrey, England | I11134 |
7 | ![]() | 29 Dec 1860 | East Molesey, Surrey, England | I11156 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1891 | East Molesey, Surrey, England | I11622 |
2 | ![]() | 1891 | East Molesey, Surrey, England | I11618 |
3 | ![]() | 1891 | East Molesey, Surrey, England | I11616 |
4 | ![]() | 1891 | East Molesey, Surrey, England | I11134 |
5 | ![]() | 1901 | East Molesey, Surrey, England | I11134 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2021.
Maintained by Bruce.