Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1838 | DUNBAR | I02030 |
2 | ![]() | 1796 | DUNBAR | I01225 |
3 | ![]() | 1798 | DUNBAR | I01226 |
4 | ![]() | 1836 | DUNBAR | I02029 |
5 | ![]() | 1800 | DUNBAR | I01227 |
6 | ![]() | 1833 | DUNBAR | I06511 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 19 Jun 1838 | DUNBAR | I02030 |
2 | ![]() | 18 Dec 1796 | DUNBAR | I01225 |
3 | ![]() | 7 Feb 1835 | DUNBAR | I01646 |
4 | ![]() | 19 Aug 1798 | DUNBAR | I01226 |
5 | ![]() | 22 Dec 1839 | DUNBAR | I02031 |
6 | ![]() | 14 Oct 1836 | DUNBAR | I02029 |
7 | ![]() | 11 May 1800 | DUNBAR | I01227 |
8 | ![]() | 20 Sep 1833 | DUNBAR | I06511 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Banns read ![]() |
Person ID | ||
1 | ![]() | 20 Mar 1677 | DUNBAR | I03383 |
2 | ![]() | 20 Mar 1677 | DUNBAR | I03384 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2021.
Maintained by Bruce.