Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1783 | Brechin | I06687 |
2 | ![]() | 1829 | BRECHIN | I01168 |
3 | ![]() | 1792 | Brechin | I06690 |
4 | ![]() | 29 Oct 1832 | BRECHIN | I06028 |
5 | ![]() | 1779 | Brechin | I01831 |
6 | ![]() | 1845 | BRECHIN | I01081 |
7 | ![]() | 1849 | BRECHIN | I01082 |
8 | ![]() | 1630 | Brechin | I01816 |
9 | ![]() | 1786 | Brechin | I06689 |
10 | ![]() | 1835 | BRECHIN | I06029 |
11 | ![]() | 1804 | BRECHIN | I05909 |
12 | ![]() | 1806 | BRECHIN | I06675 |
13 | ![]() | 1807 | BRECHIN | I01048 |
14 | ![]() | 1825 | BRECHIN | I06030 |
15 | ![]() | 1795 | Brechin | I06691 |
16 | ![]() | 1802 | BRECHIN | I05908 |
17 | ![]() | 1825 | BRECHIN | I06027 |
18 | ![]() | 1785 | Brechin | I06688 |
19 | ![]() | 26 Oct 1791 | BRECHIN | I01030 |
20 | ![]() | 24 Dec 1805 | BRECHIN | I05910 |
21 | ![]() | 1861 | BRECHIN | I02712 |
22 | ![]() | 1840 | BRECHIN | I01080 |
23 | ![]() | 1633 | BRECHIN | I01809 |
24 | ![]() | 1634 | BRECHIN | I01817 |
25 | ![]() | 1850 | BRECHIN | I01821 |
26 | ![]() | 1626 | BRECHIN | I01815 |
27 | ![]() | 1848 | BRECHIN | I01820 |
28 | ![]() | 1810 | BRECHIN | I01049 |
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 21 Sep 1783 | BRECHIN | I06687 |
2 | ![]() | 19 Feb 1797 | BRECHIN | I01074 |
3 | ![]() | 26 Oct 1829 | BRECHIN | I01168 |
4 | ![]() | 23 Jul 1789 | BRECHIN | I01071 |
5 | ![]() | 25 Mar 1792 | BRECHIN | I06690 |
6 | ![]() | 11 Nov 1832 | BRECHIN | I06028 |
7 | ![]() | 18 Apr 1779 | BRECHIN | I01831 |
8 | ![]() | 25 Mar 1802 | BRECHIN | I01076 |
9 | ![]() | 12 May 1845 | BRECHIN | I01081 |
10 | ![]() | 6 Oct 1849 | BRECHIN | I01082 |
11 | ![]() | 8 Sep 1630 | BRECHIN | I01816 |
12 | ![]() | 19 Nov 1786 | BRECHIN | I06689 |
13 | ![]() | 8 Nov 1835 | BRECHIN | I06029 |
14 | ![]() | 28 Apr 1804 | BRECHIN | I05909 |
15 | ![]() | 3 Aug 1806 | BRECHIN | I06675 |
16 | ![]() | 15 Oct 1807 | BRECHIN | I01048 |
17 | ![]() | 28 Feb 1825 | BRECHIN | I06030 |
18 | ![]() | 22 Mar 1795 | BRECHIN | I06691 |
19 | ![]() | 12 Nov 1802 | BRECHIN | I05908 |
20 | ![]() | 6 Mar 1825 | BRECHIN | I06027 |
21 | ![]() | 13 Mar 1785 | BRECHIN | I06688 |
22 | ![]() | 30 Oct 1791 | BRECHIN | I01030 |
23 | ![]() | 24 May 1795 | BRECHIN | I01073 |
24 | ![]() | 28 Jul 1799 | BRECHIN | I01075 |
25 | ![]() | 10 Jan 1806 | BRECHIN | I05910 |
26 | ![]() | 14 Dec 1861 | BRECHIN | I02712 |
27 | ![]() | 4 Jan 1840 | BRECHIN | I01080 |
28 | ![]() | 2 Nov 1633 | BRECHIN | I01809 |
29 | ![]() | 4 Nov 1634 | BRECHIN | I01817 |
30 | ![]() | 15 Mar 1850 | BRECHIN | I01821 |
31 | ![]() | 23 Oct 1791 | BRECHIN | I01072 |
32 | ![]() | 1 Jan 1626 | BRECHIN | I01815 |
33 | ![]() | 1 Nov 1804 | BRECHIN | I01077 |
34 | ![]() | 3 Jan 1848 | BRECHIN | I01820 |
35 | ![]() | 21 Mar 1810 | BRECHIN | I01049 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Banns read ![]() |
Person ID | ||
1 | ![]() | 26 Dec 1846 | BRECHIN | I01819 |
2 | ![]() | 24 Jun 1768 | BRECHIN | I02899 |
3 | ![]() | 24 Jun 1768 | BRECHIN | I07763 |
4 | ![]() | 24 Jun 1768 | BRECHIN | I02900 |
5 | ![]() | 8 Nov 1796 | BRECHIN | I07766 |
6 | ![]() | 8 Nov 1796 | BRECHIN | I02903 |
7 | ![]() | 21 Dec 1787 | BRECHIN | I07413 |
8 | ![]() | 24 Dec 1823 | BRECHIN | I01162 |
9 | ![]() | 28 Nov 1842 | BRECHIN | I05941 |
10 | ![]() | 29 Jun 1822 | BRECHIN | I01359 |
11 | ![]() | 26 Dec 1846 | BRECHIN | I06681 |
12 | ![]() | 21 Dec 1787 | BRECHIN | I01070 |
13 | ![]() | 29 Jun 1822 | BRECHIN | I01075 |
14 | ![]() | 28 Nov 1842 | BRECHIN | I01079 |
15 | ![]() | 8 Nov 1796 | BRECHIN | I02904 |
16 | ![]() | 24 Dec 1823 | BRECHIN | I01163 |
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | BARCLAY / DURIE | 1768 | BRECHIN | F0611 |
2 | BARCLAY / DURIE | 1768 | BRECHIN | F2003 |
3 | DURIE / ALLAN | 1846 | BRECHIN | F1749 |
4 | DURIE / DURIE | 21 Dec 1787 | BRECHIN | F0356 |
5 | DURIE / EATTON | 28 Nov 1842 | BRECHIN | F1583 |
6 | DURIE / STEPHEN | 1823 | BRECHIN | F0365 |
7 | GRIM / DURIE | 1796 | BRECHIN | F0613 |
8 | GRIM / DURIE | 1796 | BRECHIN | F2006 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2021.
Maintained by Bruce.