Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 May 1795 | Horncastle, Lincolnshire, England | I11356 |
2 | ![]() | 19 Sep 1800 | Horncastle, Lincolnshire, England | I10612 |
3 | ![]() | 1729 | Horncastle, Lincolnshire, England | I10556 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1837 | Horncastle, Lincolnshire, England | I10608 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1851 | Horncastle, Lincolnshire, England | I10611 |
2 | ![]() | 1861 | Horncastle, Lincolnshire, England | I10611 |
3 | ![]() | 1881 | Horncastle, Lincolnshire, England | I11415 |
4 | ![]() | 1881 | Horncastle, Lincolnshire, England | I10077 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2021.
Maintained by Bruce.