Name | LENNOX, Thomas John | |
Born | 1887 | Minmi (N.S.W. - 26741) ![]() |
Gender | Male | |
Died | 12 Dec 1950 | Redfern (N.S.W. - 31822) ![]() |
Buried | Botany Cemetery ![]() |
|
Person ID | I11895 | Durie Family Genealogy |
Last Modified | 9 Nov 2020 |
Family | DURIE, Emma, b. 1886, Wallsend (N.S.W. - 31760) ![]() ![]() | |
Married | 1906 | Wallsend (N.S.W. - 2604) ![]() |
Last Modified | 9 Nov 2020 | |
Family ID | F2513 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2021.
Maintained by Bruce.