Name | PENNELL, Rosamund Carrington | |
Born | 1 Mar 1788 | Waterford, , Waterford, Ireland ![]() |
Gender | Female | |
Adopted | Adopted her younger sister, Rosamund Hester Elizabeth Pennell, known as Nony/ ![]() |
|
Birth | 1789 | Waterford, Ireland ![]() |
Residence | 1841 | East Moulsey, Surrey, England ![]() |
Residence | 1841 | East Moulsey, Surrey, England ![]() |
Residence | 1841 | East Moulsey, Surrey, England ![]() |
Residence | 1841 | East Moulsey, Surrey, England ![]() |
Residence | 1851 | Mousley Grange, West Moulsey, Kent, England ![]() |
Residence | 1851 | West Moulsey, Surrey, England ![]() |
Residence | 1851 | West Moulsey, Surrey, England ![]() |
Residence | 1851 | West Moulsey, Surrey, England ![]() |
Occupation | 1861 | 1861 Census/Landed Proprietor ![]() |
Residence | 1861 | Leamington Priors, Warwickshire, England ![]() |
Residence | 1861 | Leamington Priors, Warwickshire, England ![]() |
Occupation | 1871 | 1871 Census/Landowner ![]() |
Residence | 1871 | 1 Phillippi Villas, Twickenham, Middlesex, England ![]() |
Residence | 1871 | Twickenham, Middlesex, England ![]() |
Residence | 1871 | Twickenham, Middlesex, England ![]() |
Death | 7 Nov 1880 | Kensington, London, , England ![]() |
Death | 7 Nov 1880 | Middlesex, England ![]() |
Name | Rosamond Croker | |
Died | Dec 1880 | BMD/St George Hanover Square, Middlesex, England ![]() |
Person ID | I11544 | Durie Family Genealogy |
Last Modified | 9 Nov 2020 |
Family | CROKER, John Wilson, b. 20 Dec 1780, Galway, Galway, , Ireland ![]() ![]() | |
Married | 22 May 1806 | Waterford, Waterford, , Ireland ![]() |
Last Modified | 9 Nov 2020 | |
Family ID | F2451 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2021.
Maintained by Bruce.