Name | WILLIAMS, Angela Matilda | |
Birth | Abt 1878 | |
Birth | 1878 | London, United Kingdom ![]() |
Born | Jan 1878 | aka Bluebell./Kensington, Greater London, London, Middlesex, United Kingdom ![]() |
Gender | Female | |
Residence | 2 Apr 1911 | St Giles in the Fields and Bloomsbury St George, London, England ![]() |
Death | 21 May 1928 | Uxbridge, Middlesex, England ![]() |
Name | Bluebell Matilda Hunter | |
Name | Matilda A A Hunter | |
Name | Matilda A Williams | |
Name | Matilda Angela A Williams | |
Died | Sep 1960 | Age: 82/Kensington, London, England ![]() |
Person ID | I11381 | Durie Family Genealogy |
Last Modified | 9 Nov 2020 |
Family | HUNTER, Hugh Stewart, b. Apr 1880, Fulham, London, United Kingdom ![]() | |
Last Modified | 9 Nov 2020 | |
Family ID | F1626 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2021.
Maintained by Bruce.