Name | GILLIAT-SMITH, Mabel Rose | |
Born | 12 Mar 1868 | Woodmansterne, Surrey, England ![]() |
Birth | 12 Mar 1868 | Woodmansterne, Surrey, England ![]() |
Christened | 26 Apr 1868 | Woodmansterne, Surrey, England ![]() |
Gender | Female | |
Residence | 1871 | Woodmansterne, Surrey, England ![]() |
Residence | 1871 | Woodmansterne, Surrey, England ![]() |
Residence | 1871 | Woodmansterne, Surrey, England ![]() |
Residence | 1881 | East Grinstead, Sussex, England ![]() |
Residence | 1881 | East Grinstead, Sussex, England ![]() |
Residence | 1881 | East Grinstead, Sussex, England ![]() |
Residence | 1891 | Shipley, Sussex, England ![]() |
Residence | 1891 | Shipley, Sussex, England ![]() |
Residence | 1891 | Shipley, Sussex, England ![]() |
Residence | 1901 | Brighton, Sussex, England ![]() |
Residence | 1901 | Brighton, Sussex, England ![]() |
Death | 1954 | Dover, Kent ![]() |
Name | Mabel Rose Gilliat Smith | |
Name | Mabel Rose Gilliat Smith | |
Name | Mabel Rose Gilliat Smith | |
Name | Mabel Rose Gilliat-Smith | |
Died | Dec 1954 | Dover, Kent, England ![]() |
Person ID | I11019 | Durie Family Genealogy |
Last Modified | 9 Nov 2020 |
Family | ARKLE, Edward Stanley, b. 24 Nov 1859, Walton, Liverpool, Lancashire, England ![]() ![]() | |
Married | Jun 1889 | Woolwich, Kent, England ![]() |
Last Modified | 9 Nov 2020 | |
Family ID | F2334 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2021.
Maintained by Bruce.