Name | TUCKER, Elizabeth | |
Born | 1754 | |
Gender | Female | |
Died | 9 Jan 1837 | Topsham, Devon ![]() |
Person ID | I10844 | Durie Family Genealogy |
Last Modified | 9 Nov 2020 |
Family | CARRINGTON, James, b. 1 Aug 1744, Charing, Kent ![]() ![]() | |
Married | Abt 1770 | |
Last Modified | 9 Nov 2020 | |
Family ID | F1793 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2021.
Maintained by Bruce.