Name | BOTTOMLEY, Elizabeth | |
Born | 13 Jul 1805 | Huddersfield, Yorkshire, England ![]() |
Gender | Female | |
Baptism | 1 Sep 1805 | Huddersfield, Yorkshire, England ![]() |
Residence | 1841 | Gilling, Yorkshire, England ![]() |
Residence | 1851 | The Grove, Dalton, Yorkshire, England ![]() |
Residence | 1861 | Dalton, Yorkshire, England ![]() |
Residence | 1871 | Lindley, Yorkshire, England ![]() |
Residence | 1881 | Dalton in Huddersfield, Yorkshire, England ![]() |
Residence | 1891 | Huddersfield, Yorkshire, England ![]() |
Person ID | I10663 | Durie Family Genealogy |
Last Modified | 9 Nov 2020 |
Last Modified | 9 Nov 2020 | |
Family ID | F1942 | Group Sheet | Family Chart |
Family 2 | LEAROYD, James, b. 1802, Kirkheaton, St John The Baptist, Yorkshire, England ![]() ![]() | |
Married | 17 Oct 1824 | St. Peter's Church, Huddersfield ![]() |
Last Modified | 9 Nov 2020 | |
Family ID | F1421 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2022.
Maintained by Bruce.