Name | RICKARDS, John | |
Born | 21 Oct 1755 | Lydbury North, Shropshire, , England ![]() |
Gender | Male | |
Residence | 1841 | Culmington, Shropshire, England ![]() |
Died | Dec 1842 | Herefordshire, Shropshire, , England ![]() |
Person ID | I10593 | Durie Family Genealogy |
Last Modified | 9 Nov 2020 |
Family | HAMMONDS, Martha, b. 23 Mar 1803, Wistanstow, Shropshire, England ![]() | |
Last Modified | 9 Nov 2020 | |
Family ID | F2196 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2021.
Maintained by Bruce.