Name | MUNDAY, Mary | |
Born | 1683 | England ![]() |
Gender | Female | |
Name | Mary | |
Died | 1726 | England ![]() |
Person ID | I10470 | Durie Family Genealogy |
Last Modified | 9 Nov 2020 |
Last Modified | 9 Nov 2020 | |
Family ID | F2227 | Group Sheet | Family Chart |
Family 2 | GILLIAT, William, b. 1685, St Leonard Shoreditch, Middlesex, England ![]() ![]() | |
Married | 3 Mar 1711 | St Leonard, Shoreditch, Middlesex, England ![]() |
Last Modified | 9 Nov 2020 | |
Family ID | F1807 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2022.
Maintained by Bruce.