Name | STEVENS, Marshall | |
Born | 18 Apr 1852 | Plymouth, Devon, England ![]() |
Gender | Male | |
Residence | 1861 | St Andrew, Devon, England ![]() |
Residence | 1871 | St Andrew, Devon, England ![]() |
Residence | 1881 | Garston, Lancashire, England ![]() |
Residence | 1891 | Urmston, Lancashire, England ![]() |
Residence | 1901 | Pendleton, Lancashire, England ![]() |
Died | 12 Aug 1936 | Manchester, Lancashire, England ![]() |
Person ID | I10053 | Durie Family Genealogy |
Last Modified | 9 Nov 2020 |
Family | BLAMEY, Louisa Blamey, b. Oct 1849, Gwennap, Cornwall, England ![]() ![]() | |
Last Modified | 9 Nov 2020 | |
Family ID | F2225 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2022.
Maintained by Bruce.