Name | MURRAY, Lady Charlotte Stewart | |
Title | Lady | |
Born | 1742 | |
Gender | Female | |
Name | Charlotte Stewart | |
Died | 11 Nov 1818 | |
Buried | Ramsgate, Kent, England ![]() |
|
Person ID | I09816 | Durie Family Genealogy |
Last Modified | 9 Nov 2020 |
Family | MURRAY, John Earl of Dunmore, b. 1730, 4th Earl of Dunmore ![]() ![]() | |
Last Modified | 9 Nov 2020 | |
Family ID | F1411 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2021.
Maintained by Bruce.