Name | MURRAY, John | |
Suffix | Earl of Dunmore | |
Born | 1730 | 4th Earl of Dunmore ![]() |
Gender | Male | |
Birth | 1732 | |
Death | 25 Feb 1809 | |
Died | May 1809 | Age: 77/Ramsgate, England ![]() |
Person ID | I09815 | Durie Family Genealogy |
Last Modified | 9 Nov 2020 |
Family | MURRAY, Lady Charlotte Stewart, b. 1742, d. 11 Nov 1818 (Age 76 years) | |
Last Modified | 9 Nov 2020 | |
Family ID | F1411 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2021.
Maintained by Bruce.