Name | FOLLETT, Sarah | |
Born | 1727 | Sidmouth, Devon, England ![]() |
Gender | Female | |
Birth | Abt 1727 | |
Birth | Abt 1727 | Sidmouth, Devon, England ![]() |
Birth | 1727 | Sidmouth, Devon, , England ![]() |
Death | Jul 1815 | Topsham, Devon, England ![]() |
Died | Jul 1815 | Topsham, Devon, , England ![]() |
Death | 1819 | Topsham, Devon, England ![]() |
Name | Sarah Follet | |
Person ID | I09803 | Durie Family Genealogy |
Last Modified | 9 Nov 2020 |
Last Modified | 9 Nov 2020 | |
Family ID | F1316 | Group Sheet | Family Chart |
Family 2 | PENNELL, Lovell, b. 12 Jul 1719, Topsham, Devon, England ![]() ![]() | |
Married | 28 Aug 1747 | Sidmouth, Devon, England ![]() |
Last Modified | 9 Nov 2020 | |
Family ID | F1346 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2021.
Maintained by Bruce.