Name | DOWDING, EDITH | |
Born | 1858 | |
Gender | Female | |
Died | 1939 | |
Person ID | I04630 | Durie Family Genealogy |
Last Modified | 9 Nov 2020 |
Family | DUGMORE, CHARLES Leigh, b. 20 Jul 1851, Balsall Heath, Warwickshire ![]() ![]() | |
Married | 22 Dec 1905 | Warwickshire ![]() |
Last Modified | 9 Nov 2020 | |
Family ID | F1407 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2021.
Maintained by Bruce.