Name | NOELLE, Rosemarie | |
Born | Abt 1952 | France ![]() |
Gender | Female | |
Census | France ![]() |
|
Reference Number | 3808 | |
Person ID | I03769 | Durie Family Genealogy |
Last Modified | 9 Nov 2020 |
Family | DEWAR, Colin Michael Deas, b. 10 Oct 1952 (Age 69 years) | |
Married | 13 Jul 1984 | |
Last Modified | 9 Nov 2020 | |
Family ID | F0976 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2022.
Maintained by Bruce.