Name | DEWAR, Colin Michael Deas | |
Born | 10 Oct 1952 | |
Gender | Male | |
Census | France ![]() |
|
Reference Number | 3807 | |
Person ID | I03768 | Durie Family Genealogy |
Last Modified | 9 Nov 2020 |
Family | NOELLE, Rosemarie, b. Abt 1952, France ![]() | |
Married | 13 Jul 1984 | |
Last Modified | 9 Nov 2020 | |
Family ID | F0976 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2022.
Maintained by Bruce.