Name | WALKER, David | |
Gender | Male | |
Banns read | 22 Dec 1837 | BARONY ![]() |
Reference Number | 3406 | |
Person ID | I03402 | Durie Family Genealogy |
Last Modified | 9 Nov 2020 |
Family 1 | DURIE, Jean | |
Married | 1837 | BARONY ![]() |
Last Modified | 9 Nov 2020 | |
Family ID | F0850 | Group Sheet | Family Chart |
Family 2 | DURIE, JEAN | |
Married | 1837 | BARONY ![]() |
Last Modified | 9 Nov 2020 | |
Family ID | F2139 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2021.
Maintained by Bruce.