Name | MCLINTOCK, ROBERT | |
Gender | Male | |
Banns read | 22 Dec 1826 | NEILSTON ![]() |
Reference Number | 2919 | |
Person ID | I02915 | Durie Family Genealogy |
Last Modified | 9 Nov 2020 |
Family 1 | DURIE, AGNES | |
Married | 1826 | NEILSTON ![]() |
Last Modified | 9 Nov 2020 | |
Family ID | F0004 | Group Sheet | Family Chart |
Family 2 | DURIE, AGNES | |
Married | 1826 | NEILSTON ![]() |
Last Modified | 9 Nov 2020 | |
Family ID | F2016 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2021.
Maintained by Bruce.