Name | CROCKER, James Norman | |
Born | 1880 | |
Gender | Male | |
Reference Number | 410 | |
Died | 8 Dec 1932 | buried Okaiwa cemetery, Taranaki ![]() |
Person ID | I00409 | Durie Family Genealogy |
Last Modified | 9 Nov 2020 |
Family | DURIE, Violet Gwendoline, b. 1877, d. 16 Oct 1953, Wanganui ![]() | |
Married | 1928 | |
Last Modified | 9 Nov 2020 | |
Family ID | F0129 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2021.
Maintained by Bruce.