Name | DURIE, Tiro | |
Born | 1 Dec 1911 | |
Gender | Female | |
Reference Number | 389 | |
Person ID | I00388 | Durie Family Genealogy |
Last Modified | 9 Nov 2020 |
Family 1 | CHALK, Arthur | |
Last Modified | 9 Nov 2020 | |
Family ID | F0148 | Group Sheet | Family Chart |
Family 2 | HALKETT, Thomas William | |
Last Modified | 9 Nov 2020 | |
Family ID | F0149 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2021.
Maintained by Bruce.