Father | Male CROKER, John Wilson |
Born | 20 Dec 1780 | Galway, Galway, , Ireland ![]() |
Died | Sep 1857 | Kingston Registration District, Surrey, England ![]() |
Buried | ||
Married | 22 May 1806 | Waterford, Waterford, , Ireland ![]() |
Father | CROKER, John | F2457 Group Sheet | |
Mother |
Mother | Female PENNELL, Rosamund Carrington |
Born | 1 Mar 1788 | Waterford, , Waterford, Ireland ![]() |
Died | Dec 1880 | BMD/St George Hanover Square, Middlesex, England ![]() |
Buried | ||
Father | PENNELL, William | F1642 Group Sheet | |
Mother | CARRINGTON, Elizabeth | F1642 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2021.
Maintained by Bruce.