Father | Male MURRAY, John Earl of Dunmore |
Born | 1730 | 4th Earl of Dunmore ![]() |
Died | May 1809 | Age: 77/Ramsgate, England ![]() |
Buried | ||
Married | ||
Father | MURRAY, William | F1412 Group Sheet | |
Mother | NAIRN, Catherine | F1412 Group Sheet |
Mother | Female MURRAY, Lady Lady Charlotte Stewart |
Born | 1742 | |
Died | 11 Nov 1818 | |
Buried | Ramsgate, Kent, England ![]() |
|
Father | ||
Mother |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2021.
Maintained by Bruce.